Retail/office space. 1589 SF; vibrant plaza; mix of tenants - Service Ontario; Chamber of Commerce; M.P.; M.P.P.; Learning Centre. Visual exposure to Hwy 12 bypass. Near M.U.R.F. and downtown. Lots of parking. Well maintained property.
MLS# | 40687440 |
---|---|
Listing Type | For Lease |
Suite Number | 8 |
Status | Active |
Days On Site | 13 |
Listing Provided By | RE/MAX Right Move Brokerage | Donald Stoutt |
SQ Feet | 1,589 |
---|---|
Story(s) | 1 |
Zoning | C-3 |
State | ON |
---|---|
County | Simcoe County |
City | Orillia |
Zip Code | L3V 7N6 |
Area | Orillia |
Subarea | South Ward |
Community Name | South Ward |
Listing VS Median (in South Ward) | |
Price: $12 low | high Med: $644,900 SqFt: 1,589 low | high Med: 1,125 $ / SqFt: $0 low | high Med: $573 On Site: 13 low | high Med: 37.000000 |