Welcome to this incredible building lot in Central North Bay! With 0.72 acres, there is an abundance of potential for building and development. Tucked away at the end of the partially cleared, unopened road allowance. Towering trees envelop the lot, providing a picturesque backdrop for your new home or investment venture with Essential services are conveniently nearby!
MLS# | 40607356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 111 |
Listing Provided By | RE/MAX West Realty Inc. Brokerage | Frank Leo |
Zoning | R3 |
---|---|
Acreage | 0.73 |
Province | ON |
---|---|
County | Nipissing |
City | North Bay |
Postal Code | P1B 2R2 |
Area | North Bay |
Subarea | Central |
Community Name | Central |
Listing VS Median (in Central) | |
Price: $69,900 low | high Med: $17 On Site: 111 low | high Med: 937.000000 |