The original Farm House of the Nash Family 1890. Lovingly cared for by the owners with much of the original charm and character maintained. This 3492 sq ft home boasts 4 spacious bedrooms, 3.5 baths, 2 living rooms, family room, kitchen and dinette, loads of original pine and oak flooring and trim, 2 stairways, central air, central vac, attached garage, 75' x 150' lot with semi-circular drive and parking for everyone. A must see!
MLS# | H4198909 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 94 |
Listing Provided By | Pottruff & Oliver Realty Inc. | Colleen Long |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,492 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
Golf Course | Yes |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8K 5S7 |
Area | Red Hill |
Community Name | Red Hill |
School District | GLENDALE CHURCHILL BISHOP RYAN |
Elementary School | ST LUKES LAURIER |
Middle School | GLENDALE CHURCHILL BISHOP RYAN |
High School | GLENDALE CHURCHILL BISHOP RYAN |
Listing VS Median (in Red Hill) | |
Price: $1,198,000 low | high Med: $849,999 SqFt: 3,492 low | high Med: 1,550 $ / SqFt: $343 low | high Med: $548 On Site: 94 low | high Med: 29.000000 |