This 1 bedroom, 1 bath, 1,177 square foot is located at 2097 Mountain Grove Ave, Burlington, ON L7P has been on nigelgarcia.ca for 220 days. This property is listed by Royal LePage State Realty for $1,950 and is located in the community of Burlington, ON.
Description provided by nigelgarcia.caMLS# | H4186277 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 220 |
Listing Provided By | Royal LePage State Realty | Giacomo Luppino |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,177 |
Basement | Y |
Province | ON |
---|---|
City | Burlington |
Postal Code | L7P |
Elementary School | ROLLING MEADOWS, CLARKSDALE, ST. |
Listing VS Median (in L7P) | |
Price: $1,950 low | high Med: $2,400 SqFt: 1,177 low | high Med: 800 $ / SqFt: $2 low | high Med: $3 On Site: 220 low | high Med: 113.000000 |