Commercial Building with Rental income. Great corner property with high exposure in Moonstone. Minutes from Hwy 400. Fully renovated in 2023. Updated electrical in the last 5 years. New Septic in 2022. Roof up-graded with rubber membrane in 2023.
Mls | 40572671 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 207 |
Listing Provided By | Royal LePage First Contact Realty Brokerage | Michelle Kennedy |
Sq Feet | 1,850 |
---|---|
Storys | 1 |
Zoning | LC,COMM, |
State | ON |
---|---|
County | Simcoe County |
City | Oro-Medonte |
Zip Code | L0K 1N0 |
Area | Oro Medonte |
Subarea | OR58 Moonstone |
Community Name | OR58 Moonstone |
Listing VS Median (in OR58 Moonstone) | |
Price: $1,099,000 low | high Med: $1,124,500 SqFt: 1,850 low | high Med: 2,042 $ / SqFt: $594 low | high Med: $554 On Site: 207 low | high Med: 122.000000 |