***POWER OF SALE*** Don't miss out on this opportunity!!! Perfect for investors or first time home buyers.
Mls | 40658145 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Zaid Saker |
Beds | 6 |
---|---|
Baths | 2 |
Sq Feet | 1,646 |
Basement | Y |
Storys | 1 |
Units | 1 |
Zoning | RC |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 2P7 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2045 East Ward |
Community Name | 2045 East Ward |
Listing VS Median (in 2045 East Ward) | |
Price: $489,000 low | high Med: $519,900 SqFt: 1,646 low | high Med: 2,415 $ / SqFt: $297 low | high Med: $215 On Site: 59 low | high Med: 172.000000 |