Attention investors! Great condition residential income property in a preferred downtown location featuring two 2-bedroom units and one 1-bedroom unit. Currently, these 3 units are renting for $3,065.94 monthly. The owner pays water ($336.06/month), water heater ($56.74/month), and gas ($49/month). Fire retrofit. Schedule your private viewing today.
Mls | 40663822 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1882 |
Days On Site | 44 |
Listing Provided By | eXp Realty, Brokerage | Pierre Nadeau |
Beds | 5 |
---|---|
Baths | 3 |
Sq Feet | 2,350 |
Garage | 1 |
Basement | Y |
Storys | 3 |
Units | 3 |
Zoning | R3 |
Acreage | 0.19 |
State | ON |
---|---|
County | Leeds and Grenville |
City | Brockville |
Zip Code | K6V 3S6 |
Area | Brockville |
Subarea | Brockville |
Community Name | Brockville |
Listing VS Median (in Brockville) | |
Price: $425,000 low | high Med: $402,000 SqFt: 2,350 low | high Med: 1,649 $ / SqFt: $181 low | high Med: $291 On Site: 44 low | high Med: 50.500000 |