SCHEDUL B+C+D MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS, WHERE IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. BUYER IS TO VERIFY TAXES AND ANY RENTAL EQUIPMENT. SELLER MAKES NO REPRESENTATIONS AND/OR WARRANTIES.
MLS# | H4199912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 193 |
Listing Provided By | Royal Lepage State Realty | Joe Cosentino |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | Yes |
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7S 1N8 |
Area | Maple |
Community Name | Maple |
Listing VS Median (in Maple) | |
Price: $1,049,000 low | high Med: $629,000 SqFt: 1,950 low | high Med: 1,172 $ / SqFt: $538 low | high Med: $539 On Site: 193 low | high Med: 165.500000 |