All brick 2 + 2 bedroom bungalow with open concept main floor and updated kitchen and 2 full baths. Fully finished basement with separate entrance. Updates include shingles, windows, baths, kitchen and flooring. Great area and close to all amenities.
MLS# | H4200095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Keller Williams Complete Realty | John Mota Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 969 |
Basement | Y |
Acreage | 0.06 |
Water Front | Yes |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8H 4L9 |
Area | Crown Point |
Community Name | Crown Point |
Listing VS Median (in Crown Point) | |
Price: $649,900 low | high Med: $579,495 SqFt: 969 low | high Med: 1,433 $ / SqFt: $671 low | high Med: $406 On Site: 183 low | high Med: 118.500000 |