Vacant land, busy intersection in Boston. Various uses, included in supplements. Buyer to their due diligence for building(S) Minor variance(S) required
Mls | 40675625 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Subtype | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | ROYAL LEPAGE TRIUS REALTY BROKERAGE | Lisa Castles |
Zoning | CHA |
---|
State | ON |
---|---|
County | Norfolk |
City | Boston |
Zip Code | N0E 1Z0 |
Area | Townsend |
Subarea | Boston |
Community Name | Boston |
Listing VS Median (in Boston) | |
Price: $249,900 low | high Med: $0 On Site: 23 low | high Med: |