Welcome to Sonnets & Studios (THE VERSE & THE ODE); where the harmony of home and work come together in one thoughtfully designed space. This modern work-live townhome offers the perfect setting for both your personal and professional life, featuring 2,142 sq. ft. of beautifully appointed living space alongside a 489 sq. ft. commercial area tailored for creative entrepreneurs, freelancers, or small business owners. Step into the open-concept living and dining area, where style meets functionality. With 9 foot ceilings in the main living space, expansive windows, and seamless design elements create a bright and airy ambiance perfect for both intimate family gatherings and larger social events. With 4 spacious bedrooms and 3 contemporary bathrooms, The ODE provides ample room for relaxation and privacy. The 489 sq. ft. commercial space on the ground floor offers flexibility to bring your business dreams to life. Whether it's a chic art studio, a home office, or a small boutique, this professional area is designed to inspire creativity and productivity, just steps away from your comfortable living quarters. Sonnets & Studios combines the tranquility of home with the practicality of an on-site business, offering the ultimate lifestyle for those looking to blend work and life effortlessly. Construction has begun with occupancy/closings in the early April 2027.
| MLS # | 40861049 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | LEAP REAL ESTATE SERVICES INC. | Brett Wehrle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | C1 |
| Appliances | Instant Hot Water, Built-in Microwave, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 13 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, High Traffic Area, Highway Access, Major Highway |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Slab |
| Patio And Porch Features | Enclosed, Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Shakespeare |
| Postal Code | N0B 2P0 |
| Area | Perth East |
| Subarea | 47 Shakespeare |
| Community Name | 47 Shakespeare |
| Listing VS Median (in 47 Shakespeare) | |
Price: $659,900 low | high Med: $599,900 sqft: 2,142 low | high Med: 1,500 $ / sqft: $308 low | high Med: $400 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Shakespeare |
| Postal Code | N0B 2P0 |
| Area | Perth East |
| Subarea | 47 Shakespeare |
| Community Name | 47 Shakespeare |
| Listing VS Median (in 47 Shakespeare) | |
Price: $659,900 low | high Med: $599,900 sqft: 2,142 low | high Med: 1,500 $ / sqft: $308 low | high Med: $400 On site: 29 low | high Med: 29 | |