Location Location Location!! This meticulously cared for townhome sits in Guelph's desirable Chillico Estates and backs onto tranquil greenspace. The main floor features an open concept layout with 9ft ceilings as well as plenty of windows, stunning hardwood floors, a custom kitchen with upgraded stainless steel appliances. Head upstairs where you'll find a beautiful 4pc bathroom as well as 3 generously sized bedrooms, including a large primary with a walk-in closet and 4 pc ensuite. The basement has been fully finished to provide even more living space with a large rec room with wet bar and is insulated for sound so you can enjoy the professionally installed surround sound system. In addition, the basement features a 3pc bath with a jetted tub. This home has a rare and hard to find, 2 car garage; amazing private back deck with a new automated sunshade overlooking nature, and is located close to all amenities. Call today to book your private viewing.
| MLS # | 40864090 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Royal LePage Royal City Realty | Andra Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM.6 |
| Appliances | Bar Fridge, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Window Features | Window Coverings |
| Lot Features | Urban, Cul-De-Sac, Landscaped, Park, Place of Worship, Playground Nearby, Public Parking, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6067.3 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1K 2A2 |
| Area | City of Guelph |
| Subarea | 8 Willow West | Sugarbush | West Acres |
| Community Name | 8 Willow West/Sugarbush/West Acres |
| Listing VS Median (in 8 Willow West/Sugarbush/West Acres) | |
Price: $899,900 low | high Med: $644,500 sqft: 1,873 low | high Med: 1,372 $ / sqft: $480 low | high Med: $472 On site: 19 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1K 2A2 |
| Area | City of Guelph |
| Subarea | 8 Willow West | Sugarbush | West Acres |
| Community Name | 8 Willow West/Sugarbush/West Acres |
| Listing VS Median (in 8 Willow West/Sugarbush/West Acres) | |
Price: $899,900 low | high Med: $644,500 sqft: 1,873 low | high Med: 1,372 $ / sqft: $480 low | high Med: $472 On site: 19 low | high Med: 41 | |