Welcome to Unit #103 at Stinson Lofts, where historic character meets modern loft living in one of Hamilton's most distinctive conversions. Set within the former Stinson School, this incredibly spacious 1-bedroom, 1-bathroom suite showcases soaring ceilings, exposed brick walls, original architectural details and industrial-style ductwork throughout. The open-concept kitchen features stainless steel appliances, a large centre island with seating and plenty of space for entertaining, flowing into an impressive living and dining area filled with natural light. The generous bedroom continues the loft aesthetic with exposed brick and ample storage, while in-suite laundry adds everyday convenience. Step outside to your private patio, a rare extension of the living space perfect for relaxing or entertaining. Ideally located near the schools, parks, transit and downtown Hamilton, this one-of-a-kind loft offers the perfect blend of history, character and urban living.
| MLS # | 40860305 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $754 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Right at Home Realty | Nathan Ferro |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,182 |
| Story(s) | 1 |
| Zoning | E/S-1635 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Greenbelt, Hospital, Park, Public Transit, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Patio And Porch Features | Terrace |
| Security Features | Security System |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5247.88 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 4J5 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $449,900 low | high Med: $529,000 sqft: 1,182 low | high Med: 1,032 $ / sqft: $381 low | high Med: $513 On site: 9 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 4J5 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $449,900 low | high Med: $529,000 sqft: 1,182 low | high Med: 1,032 $ / sqft: $381 low | high Med: $513 On site: 9 low | high Med: 8 | |