Welcome To Potter's Gate, A Newly Constructed Cozy Community In The Heart of Tillsonburg. This Charming Freehold Bungalow Townhome Boasts A Very Spacious 1196 Square Feet With A Unique Floorplan That Delivers A Very Open & Airy Feel. A Very Neutral Color Palette Throughout, With Finishes That Are Comfortable & Appealing To Anybody. Large Windows Allow Sunlight To Fill Every Corner Of This Home. In The Kitchen You Will Find No Shortage of Cabinet Space With Plenty of Counter Space To Follow. Pristine Premium Stainless-Steel Appliances in The Kitchen, Which Includes A Gas Slide-In Range, A French Door Refrigerator & A Dishwasher. You Will Also Find A High Efficiency Laundry Pair In The Main Floor Laundry Closet. The Enormous Basement Is A Beautiful Blank Canvas Just Waiting To Be Finished & Enjoyed. Truly An Incredible Layout Perfectly Suited For 'Empty-Nesters' Or 'Downsizers'. The Home is Immaculately Kept & Absolutely Move-In Ready.
| MLS # | 40852401 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 67 |
| Listing Provided By | iCloud Realty Ltd | Raza Shaikh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,196 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM-5H |
| Acreage | 0.06 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Gas Oven/Range, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Lighting |
|---|---|
| Lot Features | Urban, City Lot, Near Golf Course, Greenbelt, Hospital, Open Spaces, Park, Place of Worship, Quiet Area, Rec./Community Centre, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector, Alarm System, Monitored, Security System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Available, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3296.98 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 0J7 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $474,900 low | high Med: $537,450 sqft: 1,196 low | high Med: 1,591 $ / sqft: $397 low | high Med: $344 On site: 67 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 0J7 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $474,900 low | high Med: $537,450 sqft: 1,196 low | high Med: 1,591 $ / sqft: $397 low | high Med: $344 On site: 67 low | high Med: 17.5 | |