Modern 3-bedroom, 3-bathroom freehold townhome in prime Fergus! Built in 2023, this beautifully designed 2-storey home offers modern comfort and style throughout. Step inside to an open-concept main floor featuring 9-ft ceilings, contemporary finishes, and large windows that fill the living room with natural light. The spacious layout flows seamlessly into the great room, creating the perfect space for entertaining, while sliding doors lead to the backyard. The bright white kitchen features modern finishes, upgraded stainless steel appliances including a brand-new refrigerator, and a spacious dining area. A convenient 2-piece bathroom completes the main floor. Upstairs, you'll find 3 generously sized bedrooms, 2 full bathrooms, and a laundry room for added convenience. The unfinished lower level offers plenty of storage space and future potential. Ideal for families, empty nesters, and professional couples alike, this home is located within walking distance to a new public school and close to parks, restaurants, shopping, the Cataract Trail, and historic downtown Fergus. Book your showing today!
| MLS # | 40860933 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 31 |
| Listing Provided By | KINGSWAY REAL ESTATE BROKERAGE | Wendy Zhao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4.66.6 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Greenbelt, Park, Playground Nearby, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3519.18 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Fergus |
| Postal Code | N1M 0J3 |
| Area | Centre Wellington |
| Subarea | 53 Fergus |
| Community Name | 53 Fergus |
| Listing VS Median (in 53 Fergus) | |
Price: $499,900 low | high Med: $730,000 sqft: 1,456 low | high Med: 1,441 $ / sqft: $343 low | high Med: $507 On site: 31 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Fergus |
| Postal Code | N1M 0J3 |
| Area | Centre Wellington |
| Subarea | 53 Fergus |
| Community Name | 53 Fergus |
| Listing VS Median (in 53 Fergus) | |
Price: $499,900 low | high Med: $730,000 sqft: 1,456 low | high Med: 1,441 $ / sqft: $343 low | high Med: $507 On site: 31 low | high Med: 26 | |