Luxury. Comfort. Style. Your Dream Home Awaits! Welcome to a beautifully renovated home where every detail has been thoughtfully upgraded. With over $200,000 invested in renovations, this property is truly move-in ready! Features You'll Love: Stunning modern kitchen with new appliances (2023), New air conditioning system (2023), Electronic blinds in the bedrooms, elegant electric fireplace, Fully finished basement with seperate entrance, Three full bathrooms, Private basketball court, Brand-new hot tub (2025), Authentic Argentine BBQ (Parrilla). Incredible backyard designed for entertaining and relaxing. Step outside into your own private oasis-a backyard that truly has it all. Whether you're hosting family and friends, enjoying the hot tub, grilling on the Argentine parrilla, or simply relaxing after a long day, this outdoor space is a dream come true. This home combines modern design, luxury finishes, and exceptional outdoor living. There isabsolutely nothing to do-just move in and enjoy!
| MLS # | 40847810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 85 |
| Listing Provided By | Remax Excellence Real Estate Brokerage | Gary Cheema |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,549 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.16 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Hospital, Major Highway, Public Transit, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector, Alarm System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6759.44 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 4P4 |
| Area | 14 Hespeler |
| Subarea | 40 Centennial |
| Community Name | 40 Centennial |
| Listing VS Median (in 40 Centennial) | |
Price: $1,090,000 low | high Med: $514,950 sqft: 1,549 low | high Med: 1,431 $ / sqft: $704 low | high Med: $387 On site: 85 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 4P4 |
| Area | 14 Hespeler |
| Subarea | 40 Centennial |
| Community Name | 40 Centennial |
| Listing VS Median (in 40 Centennial) | |
Price: $1,090,000 low | high Med: $514,950 sqft: 1,549 low | high Med: 1,431 $ / sqft: $704 low | high Med: $387 On site: 85 low | high Med: 41.5 | |