Welcome to 150 Westcourt Place, a well-maintained condo townhome offering a practical layout, comfortable living space and plenty of room to make it your own. The main level provides an inviting space for everyday living and entertaining, along with a convenient two-piece bathroom. Upstairs, you'll find two comfortable bedrooms and a full bathroom. The partially finished basement adds even more flexibility with a cozy hangout area that could also serve as a home office, games room or workout space. There is also plenty of storage throughout the home, making it easy to keep everything organized. This property also includes 1 dedicated parking space, Located in a convenient Waterloo neighbourhood walking distance to the Universities, shopping, transit and everyday amenities, this is a great opportunity for students, first-time buyers, downsizers or anyone looking for a low-maintenance property in a prime area.
| MLS # | 40858804 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Ben Van Dieren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RMU-60 |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Open Spaces, Park, Place of Worship, Playground Nearby, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3895.75 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 2R7 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| School District | Waterloo Collegiate Institute |
| Elementary School | Keatsway (Jk-6) Centennial (7-8) |
| High School | Waterloo Collegiate Institute |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $399,900 low | high Med: $394,000 sqft: 1,094 low | high Med: 858 $ / sqft: $366 low | high Med: $492 On site: 73 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 2R7 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| School District | Waterloo Collegiate Institute |
| Elementary School | Keatsway (Jk-6) Centennial (7-8) |
| High School | Waterloo Collegiate Institute |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $399,900 low | high Med: $394,000 sqft: 1,094 low | high Med: 858 $ / sqft: $366 low | high Med: $492 On site: 73 low | high Med: 90 | |