Welcome home to this charming 1 1/2-storey property offering plenty of space, character and functionality inside and out. The main floor features a bright and spacious living room that flows naturally into the dining area, creating a comfortable layout for everyday living and entertaining. Sliding doors off the dining room provide direct access to the large rear deck, making indoor-outdoor living easy. The kitchen offers an abundance of oak cabinetry, generous counter space, recessed lighting and a practical layout with plenty of storage. Upstairs, you'll find three bedrooms and a full 4-piece bathroom, keeping all of the home's sleeping quarters conveniently together. The basement provides even more useable space with a recreation/hangout area, laundry and plenty of room for storage or future possibilities.Outside, the property continues to impress with a large private driveway offering ample parking, an attached garage, and a fully fenced backyard. Enjoy summer evenings on the expansive raised deck or lower patio, while the lawn and mature trees provide additional outdoor space to enjoy. A detached storage shed adds even more practicality for tools, bikes and seasonal items.With its functional layout, generous parking, private outdoor space and plenty of opportunity to make it your own, this is a fantastic option for first-time buyers, young families or anyone looking for a solid home with room to grow.
| MLS # | 40864114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 20 |
| Listing Provided By | Flux Realty | Emily Schuurmans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,434 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater Owned, Water Softener, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room, Sink |
| Lot Features | Urban, City Lot, Near Golf Course, Highway Access, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Concrete, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2423 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 1Z9 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $450,000 low | high Med: $584,950 sqft: 1,434 low | high Med: 1,546 $ / sqft: $314 low | high Med: $402 On site: 20 low | high Med: 105.5 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 1Z9 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $450,000 low | high Med: $584,950 sqft: 1,434 low | high Med: 1,546 $ / sqft: $314 low | high Med: $402 On site: 20 low | high Med: 105.5 | |