Welcome to 34 Brock Street, Unit 201. This charming 2-bedroom, 1 bathroom condo is perfect for those seeking an easy lifestyle in a smallbuilding! Step inside to an inviting open layout filled with natural light and the convenience of wheel chair accessibility! This unit offers an idealsetup for everyday living or entertaining. Offering two spacious bedrooms to provide flexibility for a guest room, home office or hobby room.Enjoy the added comfort of a building elevator, update security system and reserved covered parking. Located just outside Woodstock'sdowntown core, you're only minutes from shops, restaurants, parks, essential amenities and highway 401/403 access!
| MLS # | 40859044 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $492 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 40 |
| Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD. | Isabel Livingston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 716 |
| Story(s) | 1 |
| Zoning | C5 |
| Appliances | Instant Hot Water, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Kitchen, In-Suite |
| Lot Features | Urban, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Other |
| Patio And Porch Features | Juliette |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1839.1 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3B5 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $299,900 low | high Med: $549,900 sqft: 716 low | high Med: 775 $ / sqft: $419 low | high Med: $710 On site: 40 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3B5 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $299,900 low | high Med: $549,900 sqft: 716 low | high Med: 775 $ / sqft: $419 low | high Med: $710 On site: 40 low | high Med: 58 | |