Rarely does a condo offer this much character! Welcome to this unique converted loft in Hamilton's Stinson neighbourhood. Offering over 1000 square feet of living space, this spacious two-bedroom, one-bathroom home features soaring ceilings, exposed wood beams, exposed ductwork, hardwood floors, abundant natural light and a cozy fireplace. The open-concept living, dining and kitchen areas create an ideal space for both everyday living and entertaining. The unit comes complete with a dedicated parking spot and large storage locker on site. This one-of-a-kind home combines character, space and an authentic loft feel. A private balcony provides additional outdoor space for morning coffee, dinner or simply getting some fresh air. Add in the charm of the brick exterior and the established Stinson location, and you have a condo that stands out from the crowd! Don't be TOO LATE*! *REG TM. RSA.
| MLS # | 40867473 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $723 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Zoning | D/S-1431a |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Brick & Beam |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In-Suite |
| Lot Features | Urban, Greenbelt, Public Transit, View from Escarpment |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Unknown |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3832 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1W5 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $529,000 low | high Med: $526,950 sqft: 1,032 low | high Med: 1,351 $ / sqft: $513 low | high Med: $414 On site: 8 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1W5 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $529,000 low | high Med: $526,950 sqft: 1,032 low | high Med: 1,351 $ / sqft: $513 low | high Med: $414 On site: 8 low | high Med: 17 | |