FABULOUS END UNIT IN MISSISSAUGA'S VIBRANT LAKEVIEW COMMUNITY! Flooded with natural light from extra windows, this rare end unit offers exceptional space, style, and comfort in one of the GTA's fastest-growing waterfront neighbourhoods. Designed by acclaimed interior designer Regina Sturrock, this stunning 1,341 sq ft home blends modern design with everyday functionality. Featuring 2 spacious bedrooms, 1.5 bathrooms, and your own private garage, it delivers open-concept living at its finest.Inside, the sleek designer kitchen impresses with custom high-gloss and satin cabinetry, quartz countertops, and a dramatic matte-finish quartz peninsula-ideal for cooking, entertaining, or gathering with friends. Surrounded by bike paths, parks, cafés, and the exciting Lakeview Village redevelopment, this location puts everything at your doorstep. Enjoy proximity to Douglas Kennedy Park, Toronto Golf Club, and endless amenities, plus quick access to the QEW and Long Branch GO for an easy commute.Experience the perfect blend of urban energy and lakeside tranquility in this beautifully appointed end unit-come see it for yourself!
| MLS # | 40830061 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $591 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Jeff Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,341 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | C2 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Near Golf Course, Marina, Open Spaces, Park, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5148.26 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1C7 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $699,999 low | high Med: $899,800 sqft: 1,341 low | high Med: 1,490 $ / sqft: $522 low | high Med: $604 On site: 147 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1C7 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $699,999 low | high Med: $899,800 sqft: 1,341 low | high Med: 1,490 $ / sqft: $522 low | high Med: $604 On site: 147 low | high Med: 20 | |