Two separate homes under one roof, both rented, both licensed with the City of Waterloo, and a lot underneath them worth a longer look. The main floor has three bedrooms, a full kitchen, a three-piece bath, and a walkout to the deck over the backyard. Downstairs is a second complete home with two bedrooms, a large separate office, its own kitchen, bath, laundry and private entrance, so the two households never have to cross paths. The house is solid brick on a poured concrete foundation with shingles done in 2016, a gas furnace, central air, water softener and sump pump. There is a detached garage and room for four more cars in the drive. The land is the part most people miss. Just over sixty feet of frontage on close to 7,500 square feet, facing north, minutes from both universities and a four-minute walk to the bus at Lincoln and Mayfield. Waterloo changed its rules in December 2024 about what low-density residential land is allowed to become, and available is a full concept package for a larger multi-unit building here, with site plan, floor plans and mechanical drawings. Lincoln Heights and Bluevale catchment, with Roselea Park on the same street. Collect the rent while you look into the rest.
| MLS # | 40860518 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 22 |
| Listing Provided By | THE AGENCY | Steve Bailey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,040 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | SR2/R1 |
| Acreage | 0.17 |
| Appliances | Water Softener, Hot Water Tank Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Irregular Lot, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4466 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 3S6 |
| Area | 1 Waterloo East |
| Subarea | 116 Glenridge | Lincoln Heights |
| Community Name | 116 Glenridge/Lincoln Heights |
| Listing VS Median (in 116 Glenridge/Lincoln Heights) | |
Price: $849,900 low | high Med: $449,900 sqft: 1,040 low | high Med: 1,166 $ / sqft: $817 low | high Med: $386 On site: 22 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 3S6 |
| Area | 1 Waterloo East |
| Subarea | 116 Glenridge | Lincoln Heights |
| Community Name | 116 Glenridge/Lincoln Heights |
| Listing VS Median (in 116 Glenridge/Lincoln Heights) | |
Price: $849,900 low | high Med: $449,900 sqft: 1,040 low | high Med: 1,166 $ / sqft: $817 low | high Med: $386 On site: 22 low | high Med: 74 | |