New ListingWelcome to 2214 William Shakespeare Street, a charming 1.5-storey home set on a wonderfully large lot in the quiet community of Shakespeare. A great opportunity for first-time buyers, this bright and inviting home offers comfortable living with plenty of potential to make it your own. The main floor features a spacious, light-filled living room with a cozy gas fireplace, along with the convenience of a main-floor primary bedroom. Upstairs, the open loft provides flexible additional living space and could easily be reimagined to create two separate bedrooms if desired. Outside, the large fully fenced property offers plenty of room to enjoy, along with a detached garage (23' x 19'6") with hydro and a gas heater, plus an attached lean-to (22'6" x 9'7") for additional storage. The home also features 200-amp electrical service and a battery backup system for the sump pump, adding some great practical upgrades. With a flexible layout, fantastic outdoor space and room to grow, this is a wonderful opportunity to step into homeownership and make this home your own.
| MLS # | 40867753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Jackie Mcdonald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,323 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.21 |
| Appliances | Water Heater Owned, Dryer, Gas Stove, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Landscaped, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2724.86 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Shakespeare |
| Postal Code | N0B 2P0 |
| Area | Perth East |
| Subarea | 47 Shakespeare |
| Community Name | 47 Shakespeare |
| Listing VS Median (in 47 Shakespeare) | |
Price: $499,900 low | high Med: $599,900 sqft: 1,323 low | high Med: 1,500 $ / sqft: $378 low | high Med: $400 On site: 6 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Shakespeare |
| Postal Code | N0B 2P0 |
| Area | Perth East |
| Subarea | 47 Shakespeare |
| Community Name | 47 Shakespeare |
| Listing VS Median (in 47 Shakespeare) | |
Price: $499,900 low | high Med: $599,900 sqft: 1,323 low | high Med: 1,500 $ / sqft: $378 low | high Med: $400 On site: 6 low | high Med: 29 | |