Enjoy country living just minutes from Chatham in this spacious 1,700 sq. ft. 3-bedroom, 2-bathroom home, including a private ensuite. The bright, open-concept living and dining area flows into a welcoming country-style kitchen, creating a comfortable space for everyday living and entertaining. New luxury vinyl flooring was installed throughout the main living space and primary bedroom in 2025. Additional features include a fully encapsulated crawl space, attached heated 2-car garage, 14' x 12' screened-in porch, central air and gas furnace approximately 5 years old, roof approximately 8 years old, new weeping lines completed in 2023, and new awnings added in 2023. Outside, enjoy a fire pit, 16' x 12' backyard shed, 20' x 8' shipping container for additional storage, and added privacy with neighbours on only one side and open field views at the rear. Conveniently located approximately 5 minutes from groceries, banking, pharmacy services, and other amenities in Chatham.
| MLS # | 40860273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | Comfree | Tatum Jean Fitton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 3 |
| Acreage | 0.57 |
| Appliances | Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Awning(s) |
|---|---|
| Lot Features | Rural, Ample Parking, Corner Lot, Landscaped, School Bus Route, Other |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Heated |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5116.12 |
|---|
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham |
| Postal Code | N7M 5J4 |
| Area | Chatham |
| Subarea | Rural Chatham |
| Community Name | Rural Chatham |
| Listing VS Median (in Rural Chatham) | |
Price: $590,000 low | high Med: $590,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $347 low | high Med: $347 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Chatham Kent |
| City | Chatham |
| Postal Code | N7M 5J4 |
| Area | Chatham |
| Subarea | Rural Chatham |
| Community Name | Rural Chatham |
| Listing VS Median (in Rural Chatham) | |
Price: $590,000 low | high Med: $590,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $347 low | high Med: $347 On site: 26 low | high Med: 26 | |