Welcome to 27 Olivia Place, nestled in the sought-after Meadowlands community of Ancaster. This beautifully situated freehold townhome offers the space and comfort of a detached-style home with the convenience of low-maintenance living. Well positioned, with no rear neighbors, backing onto a beautiful park with luscious greenspace and recreational facilities. Thoughtfully designed with homes connected only by the garage, this 3-bedroom, 3-bathroom property offers an inviting layout with plenty of room for everyday family living and entertaining. The spacious main level features an updated kitchen with granite countertops and a functional layout that flows comfortably into the living and dining areas. Upstairs, the generous primary suite offers a private ensuite and walk-in closet, while two additional bedrooms provide flexibility for family, guests or a home office. The finished basement adds valuable living space and can easily adapt to your lifestyle as a recreation room, home gym, office or media space. An attached garage provides convenient parking and additional storage, while the backyard offers a private outdoor space to enjoy. Located in a desirable Meadowlands neighbourhood of Ancaster, close to schools, parks, shopping, restaurants, recreation and major commuter routes, 27 Olivia Place is an excellent opportunity to enjoy everything this established community has to offer.
| MLS # | 40861110 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Paul Joseph Megna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2-478 |
| Acreage | 0.03 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Stone |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5767 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1R3 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $799,900 low | high Med: $899,000 sqft: 1,600 low | high Med: 1,940 $ / sqft: $500 low | high Med: $463 On site: 27 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1R3 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $799,900 low | high Med: $899,000 sqft: 1,600 low | high Med: 1,940 $ / sqft: $500 low | high Med: $463 On site: 27 low | high Med: 13 | |