Welcome to 293 Charette St in Sudbury! This well-maintained home offers a versatile layout with excellent space for multi-generational living, extended family, or buyers seeking additional flexibility. The main level features 3 bedrooms plus a spacious upper loft area that can serve as an additional bedroom, home office, or bonus living space. Enjoy a bright living room highlighted by a striking stone fireplace feature wall, along with a dedicated dining area, kitchen, full 4-piece bathroom, and convenient main floor laundry. The home blends character and modern updates, including hardwood flooring and contemporary finishes throughout. The fully finished lower level offers exceptional additional living space with 2bedrooms, a 4-piece bathroom, kitchen area, separate laundry, and a private rear entrance, providing excellent flexibility for extended family or in-law accommodation. Situated on a generous lot with a detached carport and ample parking, this centrally located property is close to amenities, schools, transit, and everyday conveniences.
| MLS # | 40838435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Gregory Lawrence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C4(1) |
| Acreage | 0.09 |
| Property View | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-Law Floorplan, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace(s), Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Laundry Closet, Laundry Room |
| Lot Features | Urban, Rectangular, City Lot, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 6 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3396.99 |
|---|
| Province | ON |
|---|---|
| County | Sudbury |
| City | Sudbury |
| Postal Code | P3B 1N7 |
| Area | Sudbury (City) |
| Subarea | Greater Sudbury |
| Community Name | Greater Sudbury |
| School District | Alexander Public School |
| Elementary School | St. Francis School |
| High School | Alexander Public School |
| Listing VS Median (in Greater Sudbury) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,456 low | high Med: 1,456 $ / sqft: $309 low | high Med: $309 On site: 73 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Sudbury |
| City | Sudbury |
| Postal Code | P3B 1N7 |
| Area | Sudbury (City) |
| Subarea | Greater Sudbury |
| Community Name | Greater Sudbury |
| School District | Alexander Public School |
| Elementary School | St. Francis School |
| High School | Alexander Public School |
| Listing VS Median (in Greater Sudbury) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,456 low | high Med: 1,456 $ / sqft: $309 low | high Med: $309 On site: 73 low | high Med: 73 | |