Welcome to #40-375 KIngscourt. Drive in Waterloo! A lovely 2 bedroom end unit townhome. Kingscourt has been well maintained. Beautiful park nearby. A sought after location, to call home. Recently renovated. Beautiful flooring, recently painted with soft colour palettes. 2 bathrooms have been updated with new sinks, counter tops and toilets and hardware. New door handles and electric light fixtures . A wonderful layout featuring a cozy breakfast area in kitchen, formal dining room, nice size living room overlooking yard with access to patio. Water Heater, Forced Air Gas Furnace and Central Air Conditioning Unit, Fridge, Stove, Dishwasher, Washer and Dryer are included.Located close to Conestoga Mall and easy access to bus routes and schools.
| MLS # | 40861712 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | 375 Kingscourt Drive Waterloo On |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Bess Assimacopoulos-Markou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MD |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Concrete, Vinyl Siding |
| Roof | Asphalt Shing, Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3351.49 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 3N7 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $515,000 low | high Med: $675,000 sqft: 1,146 low | high Med: 1,004 $ / sqft: $449 low | high Med: $672 On site: 14 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 3N7 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $515,000 low | high Med: $675,000 sqft: 1,146 low | high Med: 1,004 $ / sqft: $449 low | high Med: $672 On site: 14 low | high Med: 24 | |