Welcome to 411 Champagne Road, a beautifully maintained home tucked into one of West Nipissing's most peaceful natural settings. This spacious residence blends comfort, privacy, and functionality, offering bright open-concept living, generous room sizes, and a layout designed for everyday ease. Large windows frame serene views of the surrounding Sturgeon River, while the well-appointed kitchen and inviting living areas create the perfect backdrop for family time or entertaining. With four bedrooms-three located upstairs and one on the finished lower level-this home provides flexibility for families, guests, or a dedicated workspace. A charming sunroom extends the main living area, offering a quiet retreat to enjoy morning coffee or unwind at the end of the day. Outdoors, the property truly shines: a deep, private lot with mature trees, open lawn areas, and 200 ft of waterfront with direct access to Lake Nipissing via the Sturgeon River. Spend evenings at the dock, where beautiful sunsets create the perfect setting for relaxation, fishing, or launching a boat for a day on the water. In addition to the attached double garage, the property features a heated 20'x30' detached shop with large bay door, ideal for storage, hobbies, or year-round workshop use. Combined with ample driveway parking and a quiet rural location just minutes from the amenities of Sturgeon Falls, this home offers the tranquility you've been looking for with the convenience you need. Move-in ready and full of potential, 411 Champagne Road delivers the ideal balance of comfort, space, nature, and true Northern Ontario waterfront living.
| MLS # | 40849910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | THE AGENCY | Steve Bailey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.05 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Landscaped |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | River, Direct Waterfront, River Access, River Front, Other |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5648 |
|---|
| Province | ON |
|---|---|
| County | Nipissing |
| City | Sturgeon Falls |
| Postal Code | P2B 2L9 |
| Area | West Nipissing |
| Subarea | Sturgeon Falls | Cache Bay | Crystal Falls |
| Community Name | Sturgeon Falls/Cache Bay/Crystal Falls |
| Listing VS Median (in Sturgeon Falls/Cache Bay/Crystal Falls) | |
Price: $1,250,000 low | high Med: $574,700 sqft: 1,972 low | high Med: 1,000 $ / sqft: $634 low | high Med: $575 On site: 71 low | high Med: 138 | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Sturgeon Falls |
| Postal Code | P2B 2L9 |
| Area | West Nipissing |
| Subarea | Sturgeon Falls | Cache Bay | Crystal Falls |
| Community Name | Sturgeon Falls/Cache Bay/Crystal Falls |
| Listing VS Median (in Sturgeon Falls/Cache Bay/Crystal Falls) | |
Price: $1,250,000 low | high Med: $574,700 sqft: 1,972 low | high Med: 1,000 $ / sqft: $634 low | high Med: $575 On site: 71 low | high Med: 138 | |