ore space, more privacy and a little more room to breathe. Welcome to this spacious end-unit townhome in a family-friendly Beamsville neighbourhood. Ideally positioned as the first townhome on the street, the property benefits from extra width and outdoor space compared to many neighbouring units, giving it a more open feel inside and out.Step inside to a bright, open-concept main floor designed for both everyday living and entertaining. The spacious kitchen features stainless steel appliances, ample cabinetry and a large centre island with seating, flowing naturally into the dining and living areas. Patio doors bring in plenty of natural light and lead to the fully fenced backyard with mature trees and space to relax, entertain or enjoy summer evenings.Upstairs, the oversized primary bedroom offers plenty of room to unwind, complete with a walk-in closet and private ensuite. Two additional bedrooms, a full bathroom and convenient second-floor laundry make the layout ideal for a busy household. An attached garage and main-floor powder room add even more practicality.Located close to schools, parks, shopping, local wineries and easy QEW access, this home offers the space and convenience of modern living in the heart of Beamsville.
| MLS # | 40867583 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Realty Network | Harrison Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4750 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 1M4 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $649,900 low | high Med: $669,900 sqft: 1,440 low | high Med: 1,560 $ / sqft: $451 low | high Med: $429 On site: 8 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 1M4 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $649,900 low | high Med: $669,900 sqft: 1,440 low | high Med: 1,560 $ / sqft: $451 low | high Med: $429 On site: 8 low | high Med: 104 | |