ATTENTION INVESTORS AND THOSE LOOKING FOR A MULTI-GENERATIONAL HOME. THIS WELL MAINTAINED TRIPLEX WITH AN ADDITIONAL ACCESSORY LOFT APARTMENT IS CONVENIENTLY LOCATED IN BEAUTIFUL OLD HESPELER IN A QUIET AREA CLOSE TO SHOPPING, PUBLIC TRANSPORTATION, PARKS AND WALKING TRAILS. ALWAYS FULLY RENTED WITH GREAT TENANTS, THIS PROPERTY HAS HAD MANY UPDATES OVER THE YEARS INCLUDING, PLUMBING, ELECTRICAL, WINDOWS, FURNACE AND ROOF AND EACH UNIT HAS THEIR OWN HYDRO METER. A NEWLEY CREATED COIN OPPERATED LAUNDRY ROOM HAS JUST BEEN COMPLETED FOR EVEN MORE POTENTIAL INCOME AND 3 OF THE 4 UNITS HAVE RECENTLY BEEN COMPLETELY RENOVATED. WHETHER YOU WANT TO ADD TO YOUR RENTAL PORTFOLIO OR NEED A LARGE HOME FOR YOUR MULTI-GENERATIONAL FAMILY, THIS PROPERTY WILL CHECK ALL THE BOXES!LAUNDRY ROOM JUST INSTALLED FOR EXTRA INCOME! DON'T DELAY CHECKING OUT THIS GREAT PROPERTY TODAY! FINANCING OPTIONS AVAILABLE.
| MLS # | 40827084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | J.P. Assadourian |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | R4 |
| Acreage | 0.17 |
| Appliances | Refrigerator, Stove |
|---|---|
| Interior Features | Accessory Apartment, Separate Hydro Meters, None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, Shared |
| Exterior Features | Separate Hydro Meters |
|---|---|
| Lot Features | Rectangular, Ample Parking, Dog Park, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Enclosed |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5272.01 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 2G7 |
| Area | 14 Hespeler |
| Subarea | 43 Hillcrest | Forbes Park |
| Community Name | 43 Hillcrest/Forbes Park |
| Listing VS Median (in 43 Hillcrest/Forbes Park) | |
Price: $1,049,000 low | high Med: $644,950 sqft: 3,000 low | high Med: 1,607 $ / sqft: $350 low | high Med: $467 On site: 153 low | high Med: 19.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 2G7 |
| Area | 14 Hespeler |
| Subarea | 43 Hillcrest | Forbes Park |
| Community Name | 43 Hillcrest/Forbes Park |
| Listing VS Median (in 43 Hillcrest/Forbes Park) | |
Price: $1,049,000 low | high Med: $644,950 sqft: 3,000 low | high Med: 1,607 $ / sqft: $350 low | high Med: $467 On site: 153 low | high Med: 19.5 | |