586 Orchard Avenue - A Contractor's Dream Restoration Project! Calling all handymen, contractors, renovators, and investors! Here's an excellent opportunity to take on a major renovation project and bring this property back to life. 1191 SQ FT ABOVE GRADE AND 644 SQ FT BELOW GRADE - UNFINISHED AND READY FOR YOU Located on a great street, close to amenities, this 1¾-storey home offers tremendous potential for someone looking for their next construction project. The home is currently framed and laid out for 3 bedrooms and 1.5 bathrooms, but requires extensive work throughout, making it an ideal opportunity to customize and finish to your own vision. The property features a number of desirable highlights, including updated windows, a spacious lot, parking for up to six vehicles, and convenient rear basement access that also provides entry to the main level. The basement offers a good ceiling height of approximately 6 feet 10 inches, adding to the property's potential. Whether you're a seasoned contractor, experienced renovator, or investor looking for your next project, this property offers plenty of opportunity to create something special. Bring your tools, your vision, and your imagination! This is a true restoration opportunity with plenty of potential in a desirable location.
| MLS # | 40878076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 8 |
| Listing Provided By | Re/Max Twin City Realty Inc | Nate Lockey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1152.58 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2H5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $299,900 low | high Med: $561,700 On site: 8 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2H5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $299,900 low | high Med: $561,700 On site: 8 low | high Med: 57.5 | |
![]() | $259,000643 Gage StreetDelhi, ON N4B 2G7 |