Full Information Package Available! Picture coming home to nearly 5 acres of space, privacy and peaceful country views at 595534 Highway 59. This beautifully updated country property offers room to slow down and enjoy a little more space, while still being just minutes from the city. Inside, you'll find a bright and welcoming layout with a large updated kitchen featuring granite countertops, renovated main-floor bathrooms and plenty of room for everyday family living. Step outside to the large back deck and porch, where you can enjoy your morning coffee overlooking the surrounding countryside or gather with family and friends on warm summer evenings. A large 24' x 30' garage/shop with two doors provides plenty of space for vehicles, projects, equipment or extra storage, while additional outbuildings add even more versatility. The fully fenced property also features established gardens and orchards, private walking trails, mature landscaping and a spacious yard with room to enjoy the outdoors. Offering the privacy and freedom of country living without giving up the convenience of being close to the city, this is a property you'll be excited to call home.
| MLS # | 40859176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Go Platinum Realty Inc. | Gary Overbeek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 4.90 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5088.45 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7W1 |
| Area | East Zorra Tavistock |
| Subarea | Rural East Zorra Tavistock |
| Community Name | Rural East Zorra Tavistock |
| Listing VS Median (in Rural East Zorra Tavistock) | |
Price: $999,999 low | high Med: $637,000 sqft: 1,989 low | high Med: 2,773 $ / sqft: $503 low | high Med: $244 On site: 34 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7W1 |
| Area | East Zorra Tavistock |
| Subarea | Rural East Zorra Tavistock |
| Community Name | Rural East Zorra Tavistock |
| Listing VS Median (in Rural East Zorra Tavistock) | |
Price: $999,999 low | high Med: $637,000 sqft: 1,989 low | high Med: 2,773 $ / sqft: $503 low | high Med: $244 On site: 34 low | high Med: 47.5 | |