A bright, penthouse level condo in the middle of everything. This chic, 1-bedroom condo gives you the perfect mix of style and comfort. It's nearly new and set in one of the fastest-growing and most loved areas in the city of Waterloo. Step inside and you'll notice the light right away. Large windows brighten the open living space, showing off clean finishes and wide-plank floors. The kitchen stands out with quartz counters, a big island, and a modern backsplash, perfect for daily life or having friends over. But it's not just about the condo. Living at Spur Line Commons means you're close to everything. The Spur Line Trail is right nearby for walks or runs. Uptown Waterloo, Downtown Kitchener, and Belmont Village are all just minutes away, filled with great shops, cafes, and places to go. And with the LRT only a 5-10 minute walk away, getting around is super simple. You don't even need a car! Whether you're buying your first place, downsizing, or looking for a smart investment, this condo checks all the boxes. Book your private tour and come see it for yourself.
| MLS # | 40824585 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Spur Line Common |
| HOA Dues | $282 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 161 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | George Dmitrovic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 570 |
| Story(s) | 1 |
| Zoning | RMU-20 |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Near Golf Course, Highway Access, Hospital, Open Spaces, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Waterfront Features | Lake/Pond |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3302 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 0G2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $280,000 low | high Med: $515,000 sqft: 570 low | high Med: 1,068 $ / sqft: $491 low | high Med: $482 On site: 161 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 0G2 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $280,000 low | high Med: $515,000 sqft: 570 low | high Med: 1,068 $ / sqft: $491 low | high Med: $482 On site: 161 low | high Med: 4 | |