Popular Hamilton central Mountain sub business for sale: Well established, excellent location, high traffic, royal customers. Profitable business for a family or investor. Visiting by appointments only. contact listing brokerage regarding financial information.
| MLS # | 40864576 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | Submarine |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Leaf King Realty Ltd. | Ying Liu |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 1 |
| Zoning | C3 |
| Acreage | 0.04 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area, Hospital, Public Transit, Schools |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 1V4 |
| Area | 17 Hamilton Mountain |
| Subarea | 177 Burkholme |
| Community Name | 177 Burkholme |
| Listing VS Median (in 177 Burkholme) | |
Price: $99,900 low | high Med: $2,775 sqft: 1,000 low | high Med: 1,325 $ / sqft: $100 low | high Med: $2 On site: 66 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8V 1V4 |
| Area | 17 Hamilton Mountain |
| Subarea | 177 Burkholme |
| Community Name | 177 Burkholme |
| Listing VS Median (in 177 Burkholme) | |
Price: $99,900 low | high Med: $2,775 sqft: 1,000 low | high Med: 1,325 $ / sqft: $100 low | high Med: $2 On site: 66 low | high Med: 28.5 | |