Owner retiring is your Window of opportunity. Zoned in Brantford's new intensification Corridor located near all major amenities and easy access to HWY 403, offers many different possibilities. This property is home to a Brantford Landmark the Sherwood Restaurant opening its doors in 1961. With many expansions over the years the 6,000 sq. ft. building has licensed seating capacity for 154 dining room guest plus an additional 171 licensed seating for additional guest, smorgasbord, banquets, meetings etc. The restaurant is fully equipped, liquor license, and operational with large parking lot and on going catering business to boot.
| MLS # | 40811631 |
|---|---|
| Listing Type | For Sale |
| Style | Hotel/motel |
| Building Name | Sherwood Restaurant & Catering |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 177 |
| Listing Provided By | Seller's Choice Stockdale Realty Ltd. | Chris Stockdale |
| SQ Feet | 6,000 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B C8 |
| Acreage | 0.67 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Rectangular, Ample Parking, Highway Access, Public Transit, Schools, Visual Exposure |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Concrete Block |
| Security Features | Alarm System |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | Three Phase, 600 Amp Service |
| Tax Annual Amount | 21830.62 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3S3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $1,800,000 low | high Med: $489,450 sqft: 6,000 low | high Med: 1,281 $ / sqft: $300 low | high Med: $386 On site: 177 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3S3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $1,800,000 low | high Med: $489,450 sqft: 6,000 low | high Med: 1,281 $ / sqft: $300 low | high Med: $386 On site: 177 low | high Med: 55.5 | |