Welcome To This Newly Renovated 4 Bedroom, 5 Bathroom Home In Richmond Hill's SoughtAfter Jefferson Community! Freshly Painted In Neutral Colours, This Beautiful Home Features ABright Open Concept Layout With 9 Foot Ceilings On The Main Floor, Abundant Windows AndPot Lights Throughout. The Custom Kitchen Showcases Modern White Cabinetry, QuartzCounters And Stainless Steel Appliances, Perfect For Everyday Living And Entertaining. A MainFloor Office Or Den Provides A Dedicated Space For Working From Home. Upstairs, FourBedrooms And Three Full Bathrooms Offer Comfort And Convenience For The Whole Family.The Primary Retreat Features A Walk In Closet And A 5 Piece Ensuite With Double Sinks,While The Second Bedroom Enjoys Its Own 4 Piece Ensuite, Walk In Closet And Walk Out To ABalcony. The Finished Basement Offers High Ceilings, A Full Bathroom, Den And A SeparateEntrance Through The Garage/Laundry Area Providing Additional Living Space With In Law Suite Potential.Enjoy A Private Fenced Backyard And A Wide Interlock Driveway That Adds To The Home'sCurb Appeal. Explore The Scenic Saigeon Trail And Nearby William Neal Community Park WithIts Playground, Splash Pad And Sports Facilities. Shopping, Dining And EverydayConveniences Along Yonge Street Complete This Wonderful Setting For Family Living!
| MLS # | 40865534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Thomas Pobojewski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,861 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.01 |
| Rooms Total | 18 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7935.49 |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 0K1 |
| Area | Richmond Hill |
| Subarea | Richmond Hill |
| Community Name | Richmond Hill |
| Listing VS Median (in Richmond Hill) | |
Price: $1,388,800 low | high Med: $758,500 sqft: 2,861 low | high Med: 1,346 $ / sqft: $485 low | high Med: $559 On site: 15 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 0K1 |
| Area | Richmond Hill |
| Subarea | Richmond Hill |
| Community Name | Richmond Hill |
| Listing VS Median (in Richmond Hill) | |
Price: $1,388,800 low | high Med: $758,500 sqft: 2,861 low | high Med: 1,346 $ / sqft: $485 low | high Med: $559 On site: 15 low | high Med: 143 | |