New ListingCharming 3 bedroom backsplit in one of Norfolk's best neighbourhoods! A private driveway leads to the carport to keep your car dry (and snow free!) Step indoors to the foyer with closet for coats and shoes. Next is the L-shaped living room and dining room both bright with natural light beaming in from the front windows. Enjoy relaxing, curling up with a good book and entertaining in this inviting space. The kitchen is accessible by the living and dining room and offers plenty of cupboard/countertop space and the side door to a walkway leading the backyard. Head up the second level with three comfortable bedrooms including the primary bedroom and the 4 piece bathroom. On the lower level is a recreation room with large windows, the utility/laundry room and tons of storage space. Outdoors the backyard is landscaped with perennial gardens, tall mature trees for shade and a shed for extra storage. Lots of room to barbecue, entertain and play back here! Located near the hospital, school, shopping and more! This sweet home is perfect for first time home buyers and is ready for you to make it yours!
| MLS # | 40878774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | Royal LePage Trius Realty | Bonnie Culver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1B |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Water Softener, Dryer, Hot Water Tank Owned, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3084.63 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4B4 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $489,900 low | high Med: $539,000 sqft: 1,056 low | high Med: 1,082 $ / sqft: $464 low | high Med: $498 On site: 5 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4B4 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $489,900 low | high Med: $539,000 sqft: 1,056 low | high Med: 1,082 $ / sqft: $464 low | high Med: $498 On site: 5 low | high Med: 53 | |