Discover the lifestyle you've been dreaming of on this breathtaking 43-acre countryside retreat, where rolling fields, mixed bush and mature apple trees create a setting that feels like a world of its own. With approximately 22 workable acres and 12 acres of natural forest, this property offers the perfect balance of productivity, privacy and nature. The charming 4-bedroom, 2-bathroom home has been lovingly updated while maintaining its warm country character. Improvements include a newer furnace and heat pump (2023), updated plumbing and electrical, repointed brickwork, newer windows, fresh paint, updated lighting and a newer well pump. Inside, enjoy generous closets, a laundry chute, relaxing soaker tub and a flexible main-floor office/bedroom. At the heart of the home is a one-of-a-kind kitchen table handcrafted from wood harvested from the property's own bush. Outside, the possibilities are endless. Farm, grow your own food, explore the woods, collect apples, keep animals or simply enjoy the peace and space. The property also offers potential for income generation, allowing the land and outbuildings to work for you. A barn, coverall, detached garage with loft and charming bush hut provide space for storage, hobbies, livestock, workshops or small-scale farming. Get creative with the loft above the garage, offering exciting potential for a studio apartment, guest retreat, home office or creative space, subject to applicable approvals. Electrical service to the garage, barn and coverall, water trenching to multiple areas, upgraded septic tanks and in-floor heat in the mudroom add functionality. Just minutes from Hwy 401, enjoy peaceful country living with convenient access to amenities. More than a home, this is a place to create a lifestyle, generate income, put down roots and build a legacy for generations to come.
| MLS # | 40862801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Jackie Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,604 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1-7, A2 |
| Property View | Yes |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | High Speed Internet, Central Vacuum, Sauna, Upgraded Insulation, Water Treatment |
| Cooling | Central Air, Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning Stove |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In-Suite, Laundry Chute, Laundry Room, Main Level |
| Lot Features | Rural, Ample Parking, Highway Access, Major Highway, School Bus Route, Schools |
|---|---|
| Construction Materials | Stone, Other |
| Roof | Metal |
| Fencing | Full |
| Foundation Details | Stone |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Recycling Pickup, Phone Connected |
|---|---|
| Sewer | Holding Tank, Septic Tank |
| Tax Annual Amount | 5306.1 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Drumbo |
| Postal Code | N0J 1G0 |
| Area | Blandford Blenheim |
| Subarea | Drumbo |
| Community Name | Drumbo |
| School District | Https://Www.Tvdsb.Ca/En/Schools/ |
| Elementary School | Https://Www.Tvdsb.Ca/En/Schools/ |
| High School | Https://Www.Tvdsb.Ca/En/Schools/ |
| Listing VS Median (in Drumbo) | |
Price: $1,999,000 low | high Med: $1,749,999 sqft: 2,604 low | high Med: 3,698 $ / sqft: $768 low | high Med: $473 On site: 22 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Drumbo |
| Postal Code | N0J 1G0 |
| Area | Blandford Blenheim |
| Subarea | Drumbo |
| Community Name | Drumbo |
| School District | Https://Www.Tvdsb.Ca/En/Schools/ |
| Elementary School | Https://Www.Tvdsb.Ca/En/Schools/ |
| High School | Https://Www.Tvdsb.Ca/En/Schools/ |
| Listing VS Median (in Drumbo) | |
Price: $1,999,000 low | high Med: $1,749,999 sqft: 2,604 low | high Med: 3,698 $ / sqft: $768 low | high Med: $473 On site: 22 low | high Med: 54 | |
![]() | $1,999,000806848 Oxford Road 29Drumbo, ON N0J 1G0 |