New Listing
In-Person: 09/27 1:00 PM - 3:00 PMOPEN HOUSE SUNDAY SEPT 27 1:00-3:00. Beautifully maintained semi-detached backsplit tucked into Waterloo's established Colonial Acres/East Bridge neighbourhood, on a quiet street close to parks, schools, transit, grocery, amenities and the expressway. This 3-bedroom, 2-bathroom home offers a bright above-grade layout plus a fully finished lower level (renovated 2021) for versatile extra living space. The current owners have been responsible owners and have invested throughout: new windows (upper-2020), a remodeled main bathroom (2024), and a new roof and upgraded insulation (2025) means the big-ticket items are already done. Enjoy large backyard with patio, ample parking, a new (2023) backyard shed, and cedar trees along the rear fence for year-round privacy. Move-in ready and waiting for you. ***** Busy or out of town? Zoom virtual tours available upon request! *****
| MLS # | 40851433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Terry Riddoch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SD |
| Acreage | 0.11 |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3566.33 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 2V8 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| School District | Bluevale C.I. (9-12) st. David C |
| Elementary School | Sandowne P.S. (Jk-6) lincoln Hei |
| High School | Bluevale C.I. (9-12) st. David C |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $599,000 low | high Med: $675,000 sqft: 1,325 low | high Med: 1,004 $ / sqft: $452 low | high Med: $672 On site: 2 low | high Med: 24 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 2V8 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| School District | Bluevale C.I. (9-12) st. David C |
| Elementary School | Sandowne P.S. (Jk-6) lincoln Hei |
| High School | Bluevale C.I. (9-12) st. David C |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $599,000 low | high Med: $675,000 sqft: 1,325 low | high Med: 1,004 $ / sqft: $452 low | high Med: $672 On site: 2 low | high Med: 24 | |