Discover modern living with this beautifully crafted detached home by Zeina Homes, perfectly situated in a great location on Hamilton Mountain. This spacious property offers 4 generously sized bedrooms and 2.5 bathrooms, making it ideal for growing families. The main floor features elegant hardwood flooring and impressive 9-foot ceilings, creating a bright and open atmosphere. Oversized windows fill the home with natural light, enhancing every living space. The stylish kitchen is with granite countertops, offering both functionality and a touch of luxury. An elegant oak staircase leads from the main floor to the second level, adding warmth and character to the home's design. A convenient side entrance to the basement provides added flexibility and potential for future development or an in-law suite. Located in a peaceful, green setting while still close to amenities, this home combines comfort, style, and practicality in one exceptional package.
| MLS # | 40817872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 184 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Payam Alidadi Kafraj |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Basement | Y |
| Zoning | AA, C |
| Acreage | 0.08 |
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room |
| Laundry Features | In-Suite |
| Lot Features | Urban, Park, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8W 1C7 |
| Area | 18 Hamilton Mountain |
| Subarea | 187 Randall | Eleanor |
| Community Name | 187 Randall/Eleanor |
| Listing VS Median (in 187 Randall/Eleanor) | |
Price: $1,099,000 low | high Med: $809,900 sqft: 2,179 low | high Med: 1,725 $ / sqft: $504 low | high Med: $471 On site: 184 low | high Med: 19.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8W 1C7 |
| Area | 18 Hamilton Mountain |
| Subarea | 187 Randall | Eleanor |
| Community Name | 187 Randall/Eleanor |
| Listing VS Median (in 187 Randall/Eleanor) | |
Price: $1,099,000 low | high Med: $809,900 sqft: 2,179 low | high Med: 1,725 $ / sqft: $504 low | high Med: $471 On site: 184 low | high Med: 19.5 | |