LARGEST END UNIT w/ TWO ROOFTOP PATIOS!!! - Flooded with natural light from extra windows, this rare end unit offers exceptional space and style in Mississauga's buzzing Lakeview community-just steps from Lake Ontario. Designed by acclaimed interior designer Regina Sturrock, this stunning 1,637 sq ft home perfectly balances modern design with everyday comfort. With 2 spacious bedrooms, 1.5 bathrooms, and your own private garage, it delivers open-concept living at its best. The highlights? Two incredible rooftop patios-perfect for brunches, BBQs, or relaxing under the stars. Inside, the designer kitchen shines with custom high-gloss and satin cabinetry, quartz countertops, and a dramatic matte-finish quartz peninsula-perfect for cooking, entertaining, or gathering with friends. Set in one of the GTA's fastest-growing waterfront neighborhoods, Lakeview blends nature and city energy seamlessly. Enjoy bike paths, parks, cafés, and the exciting Lakeview Village redevelopment just around the corner. With Douglas Kennedy Park, Toronto Golf Club, and countless amenities nearby-plus easy access to the QEW and Long Branch GO-you're perfectly positioned for both weekend adventures and a quick commute. Experience the best of both worlds-urban energy and lakeside tranquility-all in one exceptional end unit. Come see it for yourself!
| MLS # | 40856783 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $746 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Jeff Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,637 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RM |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Near Golf Course, Marina, Open Spaces, Park, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6358.26 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1C7 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $639,999 low | high Med: $899,800 sqft: 1,637 low | high Med: 1,490 $ / sqft: $391 low | high Med: $604 On site: 49 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1C7 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $639,999 low | high Med: $899,800 sqft: 1,637 low | high Med: 1,490 $ / sqft: $391 low | high Med: $604 On site: 49 low | high Med: 20 | |